Earnings by Age — Men

Soo… how’s the old earning power?

I perused a couple of websites to validate the average annual salaries by age, then applied a deflator to adjust the results by age.  This is because a person like me who should nominally earn $50K in 2018 would never ever had made $22K 35 years ago, like the chart implies.

So in the table below, the far left column indicates a person’s age in 2018.  The second column indicates that person’s earnings in 2018.  But to make the chart a bit more relevant, I crudely applied a deflator so that you can see how this ought to track in your own life.  Find your own age from the age groups across the top, in columns 3-9, and then the salaries below that will apply across your own age timeline, as taken from the age in the far left column.

I realize that this table is not comfortable in this format.  Too bad — that’s WordPress.

Enjoy!  Oh, and these are men’s salaries, which are different from women’s.

Age Group Average Salary in 2017-2018 Age adj for age: 65+ Age adj for age: 55-64 Age adj for age: 45-54 Age adj for age: 35-44 Age adj for age: 25-34 Age adj for age: 20-24 Age adj for age: 16-19
16-19 $21,840.00 $3,339.58 $3,742.08 $4,625.60 $5,672.58 $8,535.41 $16,624.41 $21,840.00
20-24 $27,456.00 $5,515.48 $6,180.21 $7,639.39 $9,368.54 $14,096.64 $27,456.00 $36,069.78
25-34 $39,416.00 $15,421.99 $17,280.67 $21,360.71 $26,195.64 $39,416.00 $76,770.50 $100,855.74
35-44 $49,400.00 $29,082.95 $32,588.06 $40,282.24 $49,400.00 $74,331.10 $144,774.59 $190,194.79
45-54 $50,024.00 $36,116.30 $40,469.08 $50,024.00 $61,346.77 $92,307.15 $179,786.52 $236,191.03
55-64 $49,608.00 $44,272.25 $49,608.00 $61,320.66 $75,200.39 $113,152.38 $220,386.75 $289,528.80
65+ $46,176.00 $46,176.00 $51,741.19 $63,957.50 $78,434.08 $118,018.05 $229,863.60 $301,978.82
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply